Birds
for Sale - Birds Without Partners Older single birds that are no longer babies, or no longer pet quality birds. Click on underlined text to view photos of specific birds (where available), or visit our gallery for general photos. | |||||||
![]() | |||||||
no birds currently available | |||||||
![]() | |||||||
|
|
|
|
|
|
|
|
Blue Front | 05-07-07 | M | DNA | HCW 911 | 2- A- 08 | $900 | |
Blue Front | 04-14-09 | F | DNA | HCW 221 | 3- A- 04 | $900 | |
Blue Front | 4-17-09 | F | DNA | HCW 222 | 3- A- 04 | $900 | |
Blue Front | 4-16-10 | U | No | HCW 301 | 2- A- 06 | $900 | |
Blue Front | 04-12-09 | F | DNA | HCW 206 | 3- A- 03 | $900 | |
Dbl Yellow Head ( Magna) | 6-27-2007 | M | DNA | HCW 803 | 2-D-07 | $ 3,000 | |
Dbl Yellow Head ( Magna) | 5-13-2007 | M | DNA | HCW 917 | 2-C-04 | $ 1,500 | |
Dbl Yellow Head ( Magna) | 5-16-2007 | M | DNA | HCW 918 | 2-C-04 | $ 1,500 | |
Dbl Yellow Head ( Magna) | 5-03-2006 | F | DNA | HCW 771 | 2- A- 14 | $1,500 | |
Dbl Yellow Head ( Magna) | 5/01/2006 | F | Yes | HCW 801 | 3- B- 12 | $1,500 | |
Dbl Yellow Head (Magna) | 4-22-2009 | M | DNA | HCW 949 | 3- A-12 | $1,500 | |
Dbl Yellow Head (Magna) | 4-30-2007 | M | DNA | HCW 798 | 2- A- 14 | $1,500 | |
Dbl Yellow Head (Magna) | 4-24-2008 | F | DNA | HCW 204 | 2- A- 14 | $1,500 | |
Dbl Yellow Head (Magna) | 4-25-2007 | M | DNA | HCW 569 | 2- D-07 | $1,500 | |
Dbl Yellow Head (Magna) | 4-29-2008 | F | DNA | HCW 205 | 2- A- 14 | $1,500 | |
Dbl Yellow Head (Magna) | 6-15-2007 | F | DNA | HCW 931 | 3- A-01 | $1,500 | |
Dbl Yellow Head (Magna) | 4/21/2008 | M | DNA | HCW 255 | 3-B-07 | $1,500 | |
Dbl Yellow Head (Magna) | 4/21/2008 | F | DNA | HCW 204 | 2-A-14 | $1,500 | |
Dbl Yellow Head (Magna) | 5-16-2007 | M | DNA | HCW 918 | 2-C-03 | $1,500 | |
Dbl Yellow Head (Magna) | 5-07-2007 | M | DNA | HCW 913 | 2- A-03 | $1,500 | |
Dbl Yellow Head (Magna) | 4/30/2008 | F | DNA | HCW 205 | 3-B-12 | $1,500 | |
Dbl Yellow Head (Magna) | 4-29-2007 | F | DNA | HCW 797 | 2-A-14 | $2,000 | |
Dbl Yellow Head (Magna) | 4-24-2008 | F | DNA | HCW 256 | 3-B-06 | $1,500 | |
Dbl Yellow Head (Magna) | 5-06-2007 | F | DNA | HCW 920 | 3- B-10 | $1,500 | |
Dbl Yellow Head (Magna) | 4/22/2008 | F | DNA | HCW 949 | 3-A-12 | $1,500 | |
Dbl Yellow Head (Magna) | 4/20/2008 | M | DNA | HCW 945 | 3-A-14 | $1,500 | |
Dbl Yellow Head (Magna) | 5-07-2007 | M | DNA | HCW 913 | 2-A-03 | $ 1,500 | |
Dbl Yellow Head (Magna) | 4-24-2008 | M | DNA | HCW 200 | 2- A-03 | $1,300 | |
Dbl Yellow Head (Magna) | 5-05-2007 | M | DNA | HCW 915 | 2-A-03 | $1,500 | |
Dbl Yellow Head (Magna) | 4/19/2008 | M | DNA | HCW 200 | 2-A-03 | $1,500 | |
Dbl Yellow Head (Magna) | 5/11/2008 | F | DNA | HCW 208 | 2-C-03 | $1,500 | |
Dbl Yellow Head (Magna) | 4-21-2008 | M | DNA | HCW 255 | 3- B- 06 | $1,500 | |
Dbl Yellow Head (Magna) | 4-27-2008 | M | DNA | HCW 257 | 3- B- 06 | $1,500 | |
Dbl Yellow Head (Magna) | 4/21/2008 | F | DNA | HCW 201 | 2-A-03 | $1,500 | |
Dbl Yellow Head (Magna) | 5-08-2008 | F | DNA | HCW 207 | 2-C-03 | $1,500 | |
Dbl Yellow Head (Magna) | 4/24/2008 | F | DNA | HCW 256 | 3-B-07 | $2,000 | |
Dbl Yellow Head (Magna) | 4-25-2007 | F | DNA | HCW 790 | 3- A-14 | $1,250 | |
Dbl Yellow Head (Magna) | 4-03- 04 | F | DNA | HCW 366 | 2- D- 07 | $2,000 | |
Dbl Yellow Head (Magna) | 4-6-2007 | M | DNA | HCW 576 | 2- A- 12 | $1,500 | |
Dbl Yellow Head (Magna) | 4/27/2008 | M | DNA | HCW 257 | 3-B-07 | $1,500 | |
Dbl Yellow Head (Magna) | 5-11-2008 | F | DNA | HCW 208 | 2- C- 03 | $1,500 | |
Dbl Yellow Head (Magna) | 5-11-2007 | M | DNA | HCW 916 | 2-A-03 | $1,500 | |
Dbl Yellow Head (Magna) | 4/24/2008 | M | DNA | HCW 202 | 2-A-03 | $1500 | |
Dbl Yellow Head (Magna) | 5-13-2007 | M | DNA | HCW 917 | 2- C-03 | $1,500 | |
Dbl Yellow Head (Magna) | 4-24-2008 | M | DNA | HCW 202 | 2-A-03 | $1,300 | |
Dbl Yellow Head (Magna) | 4-21-2008 | M | DNA | HCW 203 | 2- A-14 | $3,000 | |
Mexican Red Head | 5-13-2006 | M | Yes | HCW 570 | 2- B- 02 | $650 | |
Yellow Nape | 4-19-2007 | M | DNA | HCW 786 | 3- D-09 | $1,500 | |
Yellow Nape | 4-13-2007 | F | DNA | HCW 787 | 2- D-02 | $1,500 | |
Yellow Nape large | 06-14-96 | M | DNA | HCW 567 | 2- D- 10 | $999 | |
![]() | |||||||
|
|
|
|
|
|
|
|
Black Headed | 05-06-01 | M | DNA | HCW 107 | 2- D- 14 | $800 | |
Black Headed | 05-07-01 | M | DNA | HCW 103 | 2- B- 12 | $800 | |
Black Headed | 05-09-01 | F | DNA | HCW 104 | 2- B- 12 | $800 | |
Black Headed | 05-01-01 | F | DNA | HCW 108 | 2- C- 15 | $800 | |
Black Headed | 06-08-96 | M | DNA | HCW 481 | 2- D- 15 | $800 | |
![]() | |||||||
no birds currently available | |||||||
![]() | |||||||
no birds currently available | |||||||
![]() | |||||||
|
|
|
|
|
|
|
|
Scarlet | 6-28-01 | F | DNA | HCW 929 | 1- A- 06 | $1,600 | |
Scarlet | 06-28-01 | F | Yes | HCW 929 | 1- A- 06 | $1,800 | |
![]() | |||||||
|
|
|
|
|
|
|
|
Illiger | 8-03-02 | M | DNA | HCW 212 | 3- A- 11 | $950 | |
Illiger | 7-10-02 | M | DNA | HCW 247 | 2- B- 09 | $950 | |
Illiger | 5-16-02 | M | DNA | HCW 150 | 3- A- 11 | $950 | |
Severe | 8-01-02 | M | DNA | HCW 296 | 1- B- 01 | $750 | |
Severe | 07-30-01 | M | DNA | HCW 188 | 1- B- 01 | $750 | |
Severe | 5-14-03 | M | DNA | HCW 364 | 3- A- 10 | $750 | |
Severe | 7-02-03 | M | DNA | HCW 384 | 3- A- 10 | $750 | |
Severe | 7-30-03 | M | DNA | HCW 352 | 1- B-01 | $750 | |
![]() | |||||||
|
|
|
|
|
|
|
|
Maximillian | 05-23-01 | M | DNA | HCW 139 | 2- C- 03 | $300 | |
![]() | |||||||
no birds currently available | |||||||
This
list is maintained on a regular basis, and should prove current,
however
all birds subject to prior sale.
Return
to bird lists
(956)
580-1321
(956) 458-3837 (cell)
Discounts
to Pet Shops. Free Health Certificate on purchase over $1000.
7.5%
discount on single order of $2500 or over, 10% discount on single order of $4500
or over.
All baby prices are based on birds under 6 wks. of age.
All sexed baby birds. Add $35 per bird for sexing and certificate.
All
birds are domestic born and hand-raised, with the exception of some breeder pairs.