Baby
Birds - New Arrivals Newborns, and birds under 2 years old. Click on underlined text to view photos of specific birds (where available), or visit our gallery for general photos. | |||||||
![]() | |||||||
|
|
|
|
|
|
|
|
Congo Gray | 4-13-2005 | F | DNA | HCW 549 | 3- D- 15 | $1,035 | |
Congo Gray | 4-18-2005 | M | DNA | HCW 555 | 3- D- 15 | $1,035 | |
![]() | |||||||
|
|
|
|
|
|
|
|
Blue Front | 4-28-2016 | U | No | HCW 380 | 2-D-08 | 1050 | |
Blue Front | 4-24-2016 | U | No | HCW 379 | 1-A-06 | $1050 | |
Blue Front | 4-20-2016 | U | No | HCW 378 | 1-A-06 | $1050 | |
Blue Front | 4-16-2016 | U | No | HCW 377 | 2-A-06 | 1.050 | |
Blue Front ( Birth defect leg) | 4/14/2014 | U | DNA | ERA 011 | 1- B- 05 | $750 | |
Dbl Yellow Head Amazon (Magna) | 4-12-2016 | M | DNA | HCW 375 | 2- A- 14 | $1150 | |
Dbl Yellow Head Amazon (Magna) | 4-15-2016 | U | No | HCW 465 | 3- A-06 | $1125 | |
Dbl Yellow Head Amazon (Magna) | 5-15-2015 | F | DNA | HCW 357 | 3- A- 14 | $1250 | |
Dbl Yellow Head Amazon (Magna) | 4-15-2016 | F | DNA | HCW 376 | 2- A- 07 | $1150 | |
Green Cheeked ( Mex. Red Head) | 6/07/2014 | U | No | HCW 219 | 2- B- 02 | $800 | |
Green Cheeked ( Mex. Red Head) | 6/10/2014 | M | No | HCW 925 | 2- B- 02 | $800 | |
Green Cheeked (Mex. Red Head) | 5-07-2014 | M | DNA | BJD 116 | 2- B- 14 | $800 | |
Lilac Crowned | 5-18-2007 | M | DNA | HCW 863 | 2- B- 13 | $585 | |
Lilac Crowned | 5-13-2014 | F | No | HCW 000 | 2- B- 13 | $650 | |
Lilac Crowned | 5-10-2007 | F | DNA | HCW 861 | 2- B- 03 | $650 | |
Lilac Crowned | 5-15-2007 | M | DNA | HCW 862 | 2- B- 13 | $650 | |
Mexican Red Head | 4-22-2016 | U | No | HCW | 2-B-09 | $775 | |
Mexican Red Head | 4-22-2016 | U | No | HCW 383 | 2-D-09 | $775.00 | |
Mexican Red Head | 4-21-2016 | U | No | HCW 384 | 2-D-09 | $775 | |
Panama | 4-11-2007 | M | DNA | HCW 793 | 2- B- 04 | $1,250 | |
Panama | 4-13-2007 | M | DNA | HCW 794 | 2- B- 04 | $1,250 | |
Yellow Nape | 4-15-2016 | U | No | HCW 465 | 3-A-06 | $1250 | |
Yellow Nape | 3-17-2006 | F | DNA | HCW 563 | 3- A- 03 | $999. | |
Yellow Nape | 4-05-2006 | F | DNA | HCW 566 | 2- D- 03 | $999 | |
Yellow Nape | 4-08-2006 | F | DNA | HCW 567 | 2- D- 03 | $999 | |
Yellow Nape | 4-20-2016 | U | No | HCW 466 | 3-A-06 | $1250 | |
Yellow Nape | 4-19-2007 | M | DNA | HCW 886 | 3- D- 09 | $1250 | |
Yellow Nape | 4/8/2009 | M | DNA | HCW 219 | 3- D- 08 | $999 | |
![]() | |||||||
|
|
|
|
|
|
|
|
Black Headed | 5/1/2003 | M | DNA | HCW 250 | 2- D- 15 | $850 | |
Black Headed | 4/06/2009 | U | DNA | HCW 981 | 1- C- 04 | $850 | |
Black Headed | 4/7/2009 | U | DNA | HCW 982 | 1- C- 04 | $850 | |
Black Headed | 06-15-2014 | U | No | HCW 000 | 2- D- 12 | $750 | |
White bellied | 5-27-2013 | U | DNA | HCW 000 | 3- A- 16 | $850 | |
![]() | |||||||
|
|
|
|
|
|
|
|
Goffin | 2-26-2016 | U | No | HCW | 3-D-04 | 950.00 | |
Moluccan | 3-24-2004 | M | DNA | HCW 403 | 4- A- 11 | $1,850 | |
Moluccan | 10-14-2004 | M | DNA | HCW 583 | 3- C- 01 | $1,850 | |
Moluccan | 3-21-2004 | M | DNA | HCW 402 | 4- A- 11 | $1,850 | |
Moluccan | 6-09-2004 | F | DNA | HCW 406 | 3- B- 03 | $1,850 | |
Moluccan | 6-05-2004 | F | DNA | HCW 334 | 3- B- 03 | $1,850 | |
![]() | |||||||
no birds currently available | |||||||
![]() | |||||||
|
|
|
|
|
|
|
|
Greenwing | 9-01-2006 | M | DNA | HCW 711 | 1- C- 08 | $1,850. | |
Greenwing | 8-03-2005 | F | DNA | HCW 592 | 1- A- 10 | $1,850 | |
Greenwing | 5-29-2006 | F | DNA | HCW 826 | 1- C- 08 | $1,850. | |
Greenwing | 5-24-2007 | F | DNA | HCW 714 | 1- A- 10 | $1,850 | |
Greenwing | 9-04-2006 | F | DNA | HCW 712 | 1- C- 08 | $1,850. | |
Greenwing | 5-23-2006 | M | DNA | HCW 823 | 1- A- 08 | $1,850 | |
Greenwing | 5-15-2006 | F | DNA | HCW 827 | 1- A- 08 | $1,850 | |
Military | 5-01-2016 | U | No | HCW | flight | $950 | |
Military | 4-1-2015 | U | No | HCW | Flight | $950 | |
Military | 7-29-2006 | F | DNA | HCW 828 | 1- A- 03 | $900 | |
Military | 5-02-2016 | U | No | HCW | Flight | $950 | |
![]() | |||||||
|
|
|
|
|
|
|
|
Illiger | 4-08-2014 | U | No | HCW 124 | 2- B- 09 | $1,050 | |
Illiger | 3-12-2006 | M | DNA | HCW 658 | 3- A- 12 | $925 | |
Illiger | 4-25-2016 | U | No | HCW | 2-B-09 | $1200 | |
Illiger | 5-15-2004 | F | DNA | HCW 493 | 2- B- 09 | $1,100 | |
Illiger | 8/3/2002 | M | DNA | HCW 257 | 3- A- 11 | $1,100 | |
Illiger | 4-14-2015 | U | No | HCW | 3-A-02 | $1200 | |
Illiger | 5/1/2003 | M | DNA | HCW 212 | 3- A- 11 | $1,100 | |
Illiger | 3-15-2014 | U | No | HCW 618 | 3- A- 02 | $1,050 | |
Illiger | 9-09-2004 | F | DNA | HCW 502 | 3- A- 11 | $1,100 | |
Illiger | 4-25-2016 | U | No | HCW | 2--B-08 | $1200 | |
Severe | 6-23-2007 | U | DNA | HCW 935 | 3- A- 10 | $750 | |
Severe | 5/14/2003 | M | DNA | HCW 364 | 3- A- 09 | $750 | |
Severe | 6-9-2006 | F | DNA | HCW 778 | 2- B- 04 | $700 | |
Severe | 4-10-2015 | U | No | HCW | Flight | $750 | |
Severe | 7/28/2003 | F | DNA | HCW 281 | 1- B- 01 | $750 | |
Severe | 7/29/2002 | F | Yes | HCW 159 | 1- B- 01 | $750 | |
Severe | 6-19-2007 | U | DNA | HCW 933 | 2- A- 10 | $750 | |
Severe | 4-7-2015 | U | No | HCW | Flight 2 | $750 | |
Severe | 6-21-2007 | U | DNA | HCW 934 | 3- A- 10 | $750 | |
Severe | 6-27-2007 | U | DNA | HCW 936 | 3- A- 10 | $750 | |
Severe | 7/12/2002 | M | Yes | HCW 241 | 2- A- 09 | $750 | |
Yellow Collared | 5-30-2010 | F | DNA | HCW 980 | 2-C-08 | $ 775 | |
Yellow Collared | 6-03-2010 | M | DNA | HCW 259 | 2- C- 08 | $775 | |
![]() | |||||||
no birds currently available | |||||||
![]() | |||||||
no birds currently available | |||||||
*
after band number
indicates Sale Pending |
This
list is maintained on a regular basis, and should prove current,
however
all birds subject to prior sale.
Return
to bird lists
(956)
580-1321
(956) 458-3837 (cell)
Discounts
to Pet Shops. Free Health Certificate on purchase over $1000.
7.5%
discount on single order of $2500 or over, 10% discount on single order of $4500
or over.
All baby prices are based on birds under 6 wks. of age.
All sexed baby birds. Add $35 per bird for sexing and certificate.
All
birds are domestic born and hand-raised, with the exception of some breeder pairs.